<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philadelphia2035</title>
	<atom:link href="http://phila2035.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://phila2035.org</link>
	<description>The Philadelphia Comprehensive Plan</description>
	<lastBuildDate>Fri, 14 Jun 2013 14:59:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Central Northeast Public Meeting</title>
		<link>http://phila2035.org/lower-schuylkill-master-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lower-schuylkill-master-plan</link>
		<comments>http://phila2035.org/lower-schuylkill-master-plan/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:35:26 +0000</pubDate>
		<dc:creator>RichardRedding</dc:creator>
				<category><![CDATA[Home-Promo2]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phila2035.org/?p=3286</guid>
		<description><![CDATA[Join Philadelphia City Planning Commission and stakeholders for the first Central Northeast District Plan Public Meeting: July 11th, 7pm Knowlton Mansion 8001 Verree Road]]></description>
				<content:encoded><![CDATA[<p>Join Philadelphia City Planning Commission and stakeholders for the first Central Northeast District Plan Public Meeting:</p>
<p><strong>July 11th, 7pm</strong></p>
<p>Knowlton Mansion</p>
<p>8001 Verree Road</p>
<p><a href="http://phila2035.org/wp-content/uploads/2013/06/CNE-Public-Mtg-1_flyer.jpg"><img class="alignleft size-medium wp-image-3287" alt="CNE Public Mtg 1_flyer" src="http://phila2035.org/wp-content/uploads/2013/06/CNE-Public-Mtg-1_flyer.jpg" width="154" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phila2035.org/lower-schuylkill-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visions for our Metropolitan Center: June 17</title>
		<link>http://phila2035.org/visions-for-our-metropolitan-center-june-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visions-for-our-metropolitan-center-june-17</link>
		<comments>http://phila2035.org/visions-for-our-metropolitan-center-june-17/#comments</comments>
		<pubDate>Wed, 29 May 2013 19:29:31 +0000</pubDate>
		<dc:creator>RichardRedding</dc:creator>
				<category><![CDATA[Home-Announcements]]></category>

		<guid isPermaLink="false">http://phila2035.org/?p=3280</guid>
		<description><![CDATA[Join PCPC at the Center for Architecture as we present details from the Central and University Southwest District Plans, hear a developer&#8217;s perspective, and graduate yet another wonderful class of Citizens Planning Institute students. Register here. Monday, June 17 6pm &#8230; <a href="http://phila2035.org/visions-for-our-metropolitan-center-june-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Join PCPC at the Center for Architecture as we present details from the Central and University Southwest District Plans, hear a developer&#8217;s perspective, and graduate yet another wonderful class of Citizens Planning Institute students.</p>
<p><a href="https://visionsforourmetropolitancenter.eventbrite.com/">Register here.</a></p>
<p>Monday, June 17</p>
<p>6pm &#8211; 7:30pm</p>
<p>Center for Architecture</p>
<p>1218 Arch Street</p>
<p><a href="https://visionsforourmetropolitancenter.eventbrite.com/"><img class="alignleft size-medium wp-image-3281" alt="June 17 PCPC event" src="http://phila2035.org/wp-content/uploads/2013/05/June-17-PCPC-event-154x200.jpg" width="154" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phila2035.org/visions-for-our-metropolitan-center-june-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central District Plan Adopted</title>
		<link>http://phila2035.org/lower-northeast-district-plan-adopted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lower-northeast-district-plan-adopted</link>
		<comments>http://phila2035.org/lower-northeast-district-plan-adopted/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 18:00:08 +0000</pubDate>
		<dc:creator>RichardRedding</dc:creator>
				<category><![CDATA[Home-Announcements]]></category>

		<guid isPermaLink="false">http://phila2035.org/?p=2828</guid>
		<description><![CDATA[The Central District Plan has been adopted. Executive summaries will be available at our June 17th event as well as here. Check back here to download the full plan soon.]]></description>
				<content:encoded><![CDATA[<p>The Central District Plan has been adopted. Executive summaries will be available at our <a href="https://visionsforourmetropolitancenter.eventbrite.com/">June 17th event</a> as well as <a href="http://phila2035.org/wp-content/uploads/2013/06/Central-Ex-Summary_web.pdf">here</a>. Check back here to download the full plan soon.</p>
<p><img class="alignleft size-medium wp-image-3309" alt="C Cover" src="http://phila2035.org/wp-content/uploads/2012/10/C-Cover-154x200.jpg" width="154" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://phila2035.org/lower-northeast-district-plan-adopted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning &amp; Health in West Park</title>
		<link>http://phila2035.org/planning-health-in-west-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-health-in-west-park</link>
		<comments>http://phila2035.org/planning-health-in-west-park/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:53:33 +0000</pubDate>
		<dc:creator>RichardRedding</dc:creator>
				<category><![CDATA[HealthAssessment-Announcements]]></category>
		<category><![CDATA[HealthContact-Announcements]]></category>
		<category><![CDATA[HealthToolbox-Announcements]]></category>
		<category><![CDATA[HealthyCommunities-Announcements]]></category>
		<category><![CDATA[HealthyPhilly-Announcements]]></category>
		<category><![CDATA[WestPark-Announcements]]></category>

		<guid isPermaLink="false">http://phila2035.org/?p=2034</guid>
		<description><![CDATA[A new report from PCPC and the Department of Public Health examines the West Park District Plan&#8217;s content through the lens of improving community health.]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://phila2035.org/wp-content/uploads/2012/05/HIA_WP_Condensed_Report.pdf">new report</a> from PCPC and the Department of Public Health examines the West Park District Plan&#8217;s content through the lens of improving community health.</p>
]]></content:encoded>
			<wfw:commentRss>http://phila2035.org/planning-health-in-west-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower South HIA completed</title>
		<link>http://phila2035.org/lower-south-hia-completed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lower-south-hia-completed</link>
		<comments>http://phila2035.org/lower-south-hia-completed/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:49:34 +0000</pubDate>
		<dc:creator>RichardRedding</dc:creator>
				<category><![CDATA[HealthAssessment-Announcements]]></category>
		<category><![CDATA[HealthContact-Announcements]]></category>
		<category><![CDATA[HealthToolbox-Announcements]]></category>
		<category><![CDATA[HealthyCommunities-Announcements]]></category>
		<category><![CDATA[HealthyPhilly-Announcements]]></category>
		<category><![CDATA[LowerSouth-Announcements]]></category>
		<category><![CDATA[Planning & Health-Announcements]]></category>

		<guid isPermaLink="false">http://phila2035.org/?p=2030</guid>
		<description><![CDATA[The Lower South HIA focuses on key project recommendations from the Lower South District Plan and their potential impact on health outcomes. The HIA gathered new data on commuting patterns to and from the Navy Yard to make predictions about the &#8230; <a href="http://phila2035.org/lower-south-hia-completed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a title="Health Impact Assessment (HIA)" href="http://phila2035.org/wp-content/uploads/2012/05/LS_HIA_FINAL.pdf" target="_blank">Lower South HIA</a> focuses on key project recommendations from the Lower South District Plan and their potential impact on health outcomes.</p>
<p><span id="more-2030"></span>The HIA gathered new data on commuting patterns to and from the Navy Yard to make predictions about the future health and environmental benefits associated with implementation of two key recommendations of the plan: the Broad Street Subway extension into the Navy Yard, and a dedicated bicycle facility along Broad Street to serve the Navy Yard. The HIA also includes some analysis of the District Plan&#8217;s major proposed land use changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://phila2035.org/lower-south-hia-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central District Plan</title>
		<link>http://phila2035.org/central-district-plan-announcement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-district-plan-announcement</link>
		<comments>http://phila2035.org/central-district-plan-announcement/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:58:11 +0000</pubDate>
		<dc:creator>RichardRedding</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phila2035.org/?p=2020</guid>
		<description><![CDATA[Central District Plan Draft Released Both the Draft Central District Plan and Draft Zoning Appendix with zoning recommendations for all of Center City Philadelphia are now available.  Public comments are welcome until Wednesday, May 15th.  Please email comments to Laura &#8230; <a href="http://phila2035.org/central-district-plan-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2><span style="text-decoration: underline;"><span style="color: #000000;"><a href="http://phila2035.org/DP_Centralbook_3_12.pdf" target="_blank"><span style="color: #000000;"><b>Central District Plan Draft Released</b></span></a></span></span></h2>
<p>Both the <a href="http://phila2035.org/DP_Centralbook_3_12.pdf" target="_blank">Draft Central District Plan</a> and <a href="http://www.phila2035.org/CD_Central_Zoning%20Appendix_FINAL%20DRAFT_2.pdf" target="_blank">Draft Zoning Appendix</a> with zoning recommendations for all of Center City Philadelphia are now available.  <strong>Public comments are welcome until Wednesday, May 15th.</strong>  Please email comments to Laura Spina, project manager, at laura.spina@phila.gov.</p>
<p><a href="http://phila2035.org/DP_Centralbook_3_12.pdf" target="_blank"><img class="alignleft  wp-image-3182" alt="DP_Centralbook_2.indb" src="http://phila2035.org/wp-content/uploads/2012/05/Central-Draft-cover-231x300.jpg" width="152" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phila2035.org/central-district-plan-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Southwest District Plan adopted</title>
		<link>http://phila2035.org/two-district-plans-to-be-released-as-drafts-at-special-meeting-of-city-planning-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-district-plans-to-be-released-as-drafts-at-special-meeting-of-city-planning-commission</link>
		<comments>http://phila2035.org/two-district-plans-to-be-released-as-drafts-at-special-meeting-of-city-planning-commission/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:46:01 +0000</pubDate>
		<dc:creator>RichardRedding</dc:creator>
				<category><![CDATA[Citywide-Announcements]]></category>
		<category><![CDATA[Home-Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phila2035.org/?p=1592</guid>
		<description><![CDATA[The University Southwest District Plan has been adopted. Executive summaries will be available at our June 17th event as well as here. Check back here to download the full plan soon.]]></description>
				<content:encoded><![CDATA[<p>The University Southwest District Plan has been adopted. Executive summaries will be available at our <a href="https://visionsforourmetropolitancenter.eventbrite.com/">June 17th event</a> as well as <a href="http://phila2035.org/wp-content/uploads/2013/06/USW-Executive-Summary_web.pdf">here</a>. Check back here to download the full plan soon.</p>
<p><img class="alignleft size-medium wp-image-3307" alt="USW Cover" src="http://phila2035.org/wp-content/uploads/2012/04/USW-Cover-154x200.jpg" width="154" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://phila2035.org/two-district-plans-to-be-released-as-drafts-at-special-meeting-of-city-planning-commission/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upper Holmesburg Goals &amp; Strategies Report</title>
		<link>http://phila2035.org/upper-holmesburg-goals-strategies-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upper-holmesburg-goals-strategies-report</link>
		<comments>http://phila2035.org/upper-holmesburg-goals-strategies-report/#comments</comments>
		<pubDate>Fri, 20 May 2011 18:02:41 +0000</pubDate>
		<dc:creator>RichardRedding</dc:creator>
				<category><![CDATA[NorthDE-Announcements]]></category>

		<guid isPermaLink="false">http://phila2035.org/?p=1060</guid>
		<description><![CDATA[Click here to download a copy of the 2011 goals &#38; strategies report. The Upper Holmesburg Goals and Strategies Report was prepared by Ian Litwin, Community Planner, with extensive input from the Upper Holmesburg Civic Association.  The benefits and methodology &#8230; <a href="http://phila2035.org/upper-holmesburg-goals-strategies-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="download the goals &amp; strategies report for Upper Holmesburg" href="http://phila2035.org/wp-content/uploads/2011/05/UHGSR2.pdf" target="_blank">Click here </a>to download a copy of the 2011 goals &amp; strategies report.<span id="more-1060"></span></p>
<p>The Upper Holmesburg Goals and Strategies Report was prepared by Ian Litwin, Community Planner, with extensive input from the Upper Holmesburg Civic Association. </p>
<p>The benefits and methodology for goals &amp; strategies reports is discussed in the coursework of the Citizens Planning Institute, PCPC&#8217;s new initiative for outreach and education.</p>
]]></content:encoded>
			<wfw:commentRss>http://phila2035.org/upper-holmesburg-goals-strategies-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citywide Vision is available for download</title>
		<link>http://phila2035.org/citywide-vision-is-available-for-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citywide-vision-is-available-for-download</link>
		<comments>http://phila2035.org/citywide-vision-is-available-for-download/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:14:34 +0000</pubDate>
		<dc:creator>RichardRedding</dc:creator>
				<category><![CDATA[Citywide-Announcements]]></category>

		<guid isPermaLink="false">http://phila2035.org/?p=1039</guid>
		<description><![CDATA[Click here to download the full plan (70mb PDF), or click here for the summary document (6mb).]]></description>
				<content:encoded><![CDATA[<p><a href="http://phila2035.org/pdfs/final2035vision.pdf" target="_blank">Click here </a>to download the full plan (70mb PDF), or <a title="Summary of Philadelphia2035 Citywide Vision" href="http://phila2035.org/wp-content/uploads/2011/06/summaryVision.pdf" target="_blank">click here </a>for the summary document (6mb).</p>
]]></content:encoded>
			<wfw:commentRss>http://phila2035.org/citywide-vision-is-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Philadelphia2035 Citywide Vision</title>
		<link>http://phila2035.org/summary-of-citywide-plan-from-phila2035-open-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summary-of-citywide-plan-from-phila2035-open-house</link>
		<comments>http://phila2035.org/summary-of-citywide-plan-from-phila2035-open-house/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phila2035.org/?p=688</guid>
		<description><![CDATA[Click here to download the 22-page PDF document (6mb)]]></description>
				<content:encoded><![CDATA[<p><a title="Summary of Philadelphia2035 Citywide Vision" href="http://phila2035.org/wp-content/uploads/2011/06/summaryVision.pdf" target="_blank">Click here </a>to download the 22-page PDF document (6mb)</p>
]]></content:encoded>
			<wfw:commentRss>http://phila2035.org/summary-of-citywide-plan-from-phila2035-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
